Product Details:
| Minimum Order Quantity | 1 Unit |
| Output Current Range | 250 Amp |
| Current (Ampere) | 200-300 A |
| Technology | Rectifier Based, Thyristor Based, Inverter Bases, IGBT Based |
| Automatic Grade | Automatic |
| Phase | Single Phase |
| Power Consumption | 2kw |
| Working Voltage | 220 |
| Welding Current at 100% Duty Cycle | 100amp. |
| Brand | Rilon, Esab, Miller, GB |
| Cooling | Fan Cooled |
| Power Factor | .8 |
| Efficiency | 60% |
| Voltage | 230V, 415/V, 230V |
| Input Supply Voltage | 415 V |
| Duty Cycle (%) | 60 |
| Compatible Rods | .8mm |
| Weight (kg) | 95 |
| Welding-Wire Diameter (mm) | 0.8-1.0 |
| Cooling Type | Air |
| Number Of Phases | 3 |
| Warranty | 1 Year |
| Motor Type | DC |
| Application | Sheet Fabrication |
| Material | Aluminum,Iron,Stainless Steel |
| Applications | fabrication |
| Welding Type | MIG Welder |
| Condition | New |
Owing to the vast acquaintance, our firm is competent to present 250 Amp MIG Welding Machine. Our customers can avail this product as per their requirements.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3 Phase |
| Wire dia capacity | 1.0 mm |
| Cooling | Fan Cooled |
| Model | AMMIG400 |
| Brand | Arcmaster |
| Output Current | 400 Amp |
| Working Voltage | 440 |
| Welding Current at 100% Duty Cycle | 250 |
| Power Factor | .9 |
| Efficiency | 80 |
| Compatible Rods | 0.8mm to 1.2mm |
| Accessories | wire feeder with 4mtr. welding cable and gas hose pipe, 3 mtr. long welding torch |
| Features | 3 mtr. long welding torch ,heater ,regulator, flow meter |
| Usage/Application | fabrication |
| Warranty | one year for machine |
| Weight | 115 kgs |
| Welding Current Range | 400 AMP. |
| Country of Origin | Made in India |
we offer affordable , durable Mig Co2 400 Amp Welding Machine for various welding job in automobile and fabrication sector.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output current | 500 A |
| Phase | Three phase |
| Wire dia capacity | 1.0 mm, 1.2 mm, 0.8 mm |
| Input voltage | 440 V |
| Process type | MIG |
| Cooling | Air cooled |
| Technology | IGBT inverter |
| Welding current type | DC |
| Wire feeder type | Separate |
| Duty cycle | 60 % |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | 3 Phase |
| Output Current Range | 500 Amp |
| Cooling | Forced Air |
| Working Voltage | 415 |
| Welding Current at 100% Duty Cycle | 410 |
| Insulation Class | H |
| Power Factor | 0.90 |
| Efficiency | 85% |
| Welding Current Range | 500 |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output current | 250 A |
| Phase | Single phase |
| Wire dia capacity | 0.8 mm |
| Input voltage | 230 V |
| Gas type | CO2 |
| Cooling | Air cooled |
| Technology | IGBT inverter |
| Duty cycle | 60 % |
| Wire feeder type | Inbuilt |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Wire Feeding Speed | 20m/min |
| Phase | Single Phase |
| Cooling | Forced Air |
| Output Current | 250 Amp |
| Working Voltage | 240 V |
| Welding Current at 100% Duty Cycle | 180 |
| Insulation Class | H |
| Technology | IGBT |
| Power Factor | 0.90 |
| Efficiency | 85% |
| Protection Class | IP23S |
| Accessories | Torch, Earthing cable, Flowmeter, Regulator, User Manual |
| Features | Dual Function (MIG & ARC Welding) |
| Usage/Application | For MIG & ARC Welding |
| Product Type | New |
| Welding Current Range | 250 Amps |
| O C V | 65 V |
| MIG Torch Connection | Euro |
Additional Information:
Additional Information:
Product Details:
| Phase | Single Phase, Single phase |
| Wire dia capacity | 0.8 mm |
| Output Current | 300 Amp |
| Working Voltage | Three phase |
| Welding Current at 100% Duty Cycle | 60% |
| Country of Origin | Made in India |
The ARCMASTER 300A Single Phase Welding Machine, MIG 300, is the perfect choice for welding professionals in need of a reliable and efficient tool. This MIG welding machine falls under the category of MIG Welding Machines, known for their versatility and ease of use. With the ARCMASTER brand name, you can trust in the quality and durability of this product. This welding machine boasts a Rated Input Current of 300 Amps, ensuring a powerful performance. The No Load Voltage of 68V guarantees precise and accurate welding results. Despite its robust capabilities, the Weldman MIG 300 remains lightweight at just 37.2 kg. Its Rated Input Power of 10.5 kVA further enhances its efficiency. Model MIG 300 offers a wide range of possibilities with an electrode diameter of 2.5-3.2 mm. With a Protection Class of IP21 S, you can rely on its durability and safety. Overall, the ARCMASTER 300A Single Phase Welding Machine, MIG 300, is a high-performing and dependable tool for all of your welding needs.
Read More
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output current | 315 A |
| Phase | Three phase |
| Wire dia capacity | 0.8 mm, 1.0 mm |
| Input voltage | 380 V |
| Process type | MIG |
| Cooling | Air cooled |
| Technology | IGBT inverter |
| Welding current type | DC |
| Wire feeder type | Separate |
| Duty cycle | 60 % |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Output Current | 300 Amp |
| Working Voltage | 415 |
| Welding Current at 100% Duty Cycle | 300 |
| Insulation Class | H |
| Power Factor | 0.90 |
| Technology | IGBT |
| Efficiency | 85 |
| Protection Class | IP23S |
| Accessories | Mig Torch, Electrode Holder, Earthing Clamp, Co2 Regulator, Preheater Etc |
| Features | Mig Welding |
| Usage/Application | Mig Welding |
| Product Type | New |
| Flux cored wire | Yes |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Output current | 315 A |
| Phase | Three phase |
| Wire dia capacity | 0.8 mm, 1.0 mm |
| Input voltage | 380 V |
| Process type | MIG |
| Cooling | Air cooled |
| Technology | IGBT inverter |
| Welding current type | DC |
| Wire feeder type | Separate |
| Duty cycle | 80 % |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Output Current | 300 Amp |
| Working Voltage | 415 |
| Welding Current at 100% Duty Cycle | 300 |
| Insulation Class | H |
| Power Factor | 0.90 |
| Technology | IGBT |
| Efficiency | 85 |
| Protection Class | IP23S |
| Accessories | Mig Torch, Electrode Holder, Earthing Clamp, Co2 Regulator, Preheater Etc |
| Features | Mig Welding |
| Usage/Application | Mig Welding |
| Product Type | New |
| Flux cored wire | Yes |
Additional Information:
Additional Information:
Product Details:
| Phase | Single Phase, Single phase |
| Wire dia capacity | 1.0 mm |
| Cooling | Fan Cooled |
| Power Consumption | 220 volt ac |
| Working Voltage | 220 |
| Welding Current at 100% Duty Cycle | 125amp. |
| Technology | IGBT inverter |
| Power Factor | .9 |
| Efficiency | 80 |
| Compatible Rods | 10 mm |
| Accessories | Welding torch, wire roll |
| Usage/Application | Steel, ms welding |
| Weight | 6kg |
| Product Type | New |
| Output current | 250 A |
| Protection Class | A |
| Output Current Range | 200 Amp |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output current | 315 A |
| Phase | Single phase |
| Wire dia capacity | 0.8 mm |
| Input voltage | 230 V |
| Gas type | CO2 |
| Cooling | Air cooled |
| Technology | IGBT inverter |
| Duty cycle | 80 % |
| Wire feeder type | Inbuilt |
Product Details:
| Phase | Single Phase |
| Cooling | Fan Cooled |
| Power Consumption | 18 |
| Working Voltage | 240 V |
| Welding Current at 100% Duty Cycle | 310 |
| Insulation Class | H |
| Technology | IGBT |
| Power Factor | 0.90 |
| Efficiency | 85% |
| Protection Class | IP23S |
| Accessories | Torch, Earthing cable, Flowmeter, Regulator, User Manual |
| Features | Dual Function (MIG & ARC Welding) |
| Usage/Application | For MIG & ARC Welding |
| Welding Current Range | 300 |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output current | 250 A |
| Phase | Three phase |
| Wire dia capacity | 0.8 mm |
| Input voltage | 440 V |
| Process type | synergic, Pulsed MIG |
| Cooling | Water cooled |
| Technology | IGBT inverter |
| Welding current type | DC |
| Wire feeder type | Separate |
| Duty cycle | 60 % |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | 3 |
| Output Current Range | 500 Amp |
| Capacity | 500 |
| Material | Mild Steel, Stainless Steel, Aluminium, Brass, Copper etc |
| Power Consumption | 35 kVA |
| Output Current | 500 Amp |
| Voltage | 415 |
| Frequency | 50/60 Hz |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Output current | 315 A |
| Phase | Three phase |
| Wire dia capacity | 0.8 mm |
| Input voltage | 380 V |
| Gas type | CO2 |
| Cooling | Air cooled |
| Technology | IGBT inverter |
| Duty cycle | 60 % |
| Wire feeder type | Inbuilt |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | Single Phase |
| Output Current Range | 300 Amp |
| Cooling | Fan Cooled |
| Power Consumption | 8 KW |
| Output Current | 300 Amp |
| Working Voltage | 220 V |
| Welding Current at 100% Duty Cycle | 210 |
| Insulation Class | H |
| Power Factor | 0.93 |
| Technology | MOSFET |
| Protection Class | IP23 |
| Features | Co2 Welding |
| Usage/Application | MIG Welding |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Piece |
| Output current | 600 A |
| Phase | Three phase |
| Wire dia capacity | 1.6 mm |
| Input voltage | 440 V |
| Process type | MIG MAG |
| Cooling | Air cooled |
| Technology | IGBT inverter |
| Welding current type | DC |
| Wire feeder type | Separate |
| Duty cycle | 80 % |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Working Voltage | 415V |
| Welding Current at 100% Duty Cycle | 600 Amps |
| Technology | IGBT |
| Power Factor | 0.90 |
| Efficiency | 85% |
| Protection Class | IP23S |
| Accessories | Torch, Earthing cable, Flowmeter, Regulator, User Manual |
| Features | Dual Function (MIG & ARC Welding) |
| Usage/Application | For MIG & ARC Welding |
| Product Type | New |
| Country of Origin | Made in India |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Piece |
| Output current | 500 A |
| Phase | Three phase |
| Wire dia capacity | 1.2 mm |
| Input voltage | 380 V |
| Gas type | CO2 |
| Cooling | Air cooled |
| Technology | IGBT inverter |
| Duty cycle | 60 % |
| Wire feeder type | Separate |
| Minimum Order Quantity | 1 Piece |
| Phase | 3 Phase |
| Output Current Range | 500 Amp |
| Cooling | Fan Cooled |
| Output Current | 500 Amp |
| Power Consumption | 25 KVA |
| Working Voltage | 415 |
| Welding Current at 100% Duty Cycle | 410 |
| Insulation Class | H |
| Power Factor | 0.9 |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output current | 500 A |
| Phase | Three phase |
| Wire dia capacity | 1.2 mm, 0.8 mm, 1.0 mm |
| Input voltage | 415 V |
| Gas type | CO2 |
| Cooling | Air cooled |
| Technology | IGBT inverter |
| Duty cycle | 60 % |
| Wire feeder type | Separate |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3 Phase |
| Output Current Range | 500 Amp |
| Cooling | Fan Cooled |
| Output Current | 500 Amp |
| Power Consumption | 25 KVA |
| Working Voltage | 415 |
| Welding Current at 100% Duty Cycle | 410 |
| Insulation Class | H |
| Power Factor | 0.9 |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output current | 400 A |
| Phase | Three phase |
| Wire dia capacity | 1.2 mm |
| Input voltage | 440 V |
| Gas type | CO2 |
| Cooling | Air cooled |
| Technology | IGBT inverter |
| Duty cycle | 60 % |
| Wire feeder type | Separate |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | 3 Phase |
| Wire Feeding Speed | 20m/min |
| Cooling | Fan Cooled |
| Working Voltage | 415 V |
| Wire Diameter | upto 1.2 mm |
| Insulation Class | H |
| Power Factor | 0.90 |
| Technology | MOSFET |
| Efficiency | 85% |
| Protection Class | IP23S |
| Accessories | Torch, Earthing cable, Flowmeter, Regulator, User Manual |
| Features | Dual Function (MIG & ARC Welding) |
| Usage/Application | For MIG & ARC Welding |
| Product Type | New |
| Welding Current Range | 400 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output current | 600 A |
| Phase | Three phase |
| Wire dia capacity | 1.6 mm, 1.2 mm |
| Input voltage | 440 V |
| Process type | Multi process, MIG, MIG MAG |
| Cooling | Air cooled |
| Technology | IGBT inverter |
| Welding current type | DC |
| Wire feeder type | Separate |
| Duty cycle | 80 % |
Product Details:
| Minimum Order Quantity | 011 Piece |
| Phase | 3 Phase |
| Wire dia capacity | 0.8 mm, 1.6 mm, 1.2 mm, 1.0 mm |
| Cooling | Forced Air |
| Output Current | More Than 500 Amp |
| Welding Current at 100% Duty Cycle | 540 |
| Insulation Class | H |
| Weight | 65 Kg |
| Technology | IGBT |
| Power Factor | 0.90 |
| Efficiency | 85% |
| Protection Class | IP23S |
| Accessories | Torch, Earthing cable, Flowmeter, Regulator, User Manual |
| Features | Dual Function (MIG & ARC Welding) |
| Usage/Application | For MIG & ARC Welding |
| Product Type | New |
| Welding Current Range | 630 |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output current | 600 A |
| Phase | Single phase |
| Wire dia capacity | 1.2 mm |
| Input voltage | 230 V |
| Process type | MIG FCAW |
| Cooling | Air cooled |
| Technology | IGBT inverter |
| Welding current type | DC |
| Wire feeder type | Inbuilt |
| Duty cycle | 60 % |
HK-8SS portable magnetic MIG welding carriage is a push-pull automatic welding trolley. It consists of the car body, X-Y slider, guide wheel, welding gun handle, welding gun swinging device, control box, and other components. This MIG welding carriage is with small volume, light weight and stable welding, which is easy for movements and installation, and can deliver vertical angle welding and horizontal angle welding, and suitable for welding of cross section of reinforcer. It can effectively avoid the problem of poor weld quality caused by manual welding. The defect rate of manual welding is generally around 20%, while using this automatic welding car does not generate a welding defect rate. Therefore, its comprehensive benefits are nearly 200% higher than manual welding.That is the main reason that it is widely applied, especially to ship, bridge, engine, petrochemical complex, and steel structure work.
| Item No.: | HK-8SS |
| Size: | 280X210X235MM |
| Materials: | Aluminum |
| Supply Voltage: | AC220V/50HZ |
| Welding Speed: | 0-900mm/min |
| Warranty Time: | 1 year |
| Delivery Time: | According to the purchasing quantity |
| MOQ: | 30SETS |
| Payment Terms: | T/T |
| Supply Ability: | 500sets/month |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output current | 400 A |
| Phase | Three phase |
| Wire dia capacity | 0.8 mm, 1.2 mm, 1.0 mm |
| Input voltage | 415 V |
| Gas type | CO2 |
| Cooling | Air cooled |
| Technology | IGBT inverter |
| Duty cycle | 80 % |
| Wire feeder type | Separate |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | 3 Phase |
| Wire Feeding Speed | 20m/min |
| Cooling | Fan Cooled |
| Working Voltage | 415 V |
| Wire Diameter | upto 1.2 mm |
| Insulation Class | H |
| Power Factor | 0.90 |
| Technology | MOSFET |
| Efficiency | 85% |
| Protection Class | IP23S |
| Accessories | Torch, Earthing cable, Flowmeter, Regulator, User Manual |
| Features | Dual Function (MIG & ARC Welding) |
| Usage/Application | For MIG & ARC Welding |
| Product Type | New |
| Welding Current Range | 400 |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output current | 250 A |
| Phase | Single phase |
| Wire dia capacity | 0.8 mm |
| Input voltage | 230 V |
| Process type | MIG |
| Cooling | Air cooled |
| Technology | MOSFET inverter |
| Welding current type | DC |
| Wire feeder type | Inbuilt |
| Duty cycle | 60 % |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Output Current Range | 250 Amp |
| Phase | Single Phase |
| Cooling | Forced Air |
| Working Voltage | 240 V |
| Welding Current at 100% Duty Cycle | 180 |
| Insulation Class | H |
| Technology | MOSFET |
| Power Factor | 0.90 |
| Efficiency | 85% |
| Protection Class | IP23S |
| Accessories | Torch, Earthing cable, Flowmeter, Regulator, User Manual |
| Features | Dual Function (MIG & ARC Welding) |
| Usage/Application | For MIG & ARC Welding |
| Product Type | New |
| Wire Feed Speed | 3-15 m/min |
| Welding Current Range | 250 |
| O C V | 65 V |
| MIG Torch Connection | Euro |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output current | 500 A |
| Phase | Three phase |
| Wire dia capacity | 1.6 mm, 1.2 mm |
| Input voltage | 440 V |
| Process type | MIG |
| Cooling | Air cooled |
| Technology | IGBT inverter |
| Welding current type | DC |
| Wire feeder type | Separate |
| Duty cycle | 80 % |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | 3 Phase |
| Output Current Range | 500 Amp |
| Working Voltage | 415 |
| Welding Current at 100% Duty Cycle | 410 |
| Insulation Class | H |
| Technology | IGBT |
| Power Factor | 0.90 |
| Efficiency | 85% |
| Protection Class | IP23S |
| Accessories | Torch, Earthing cable, Flowmeter, Regulator, User Manual |
| Features | Dual Function (MIG & ARC Welding) |
| Usage/Application | For MIG & ARC Welding |
| Product Type | New |
| Welding Current Range | 500 |
Additional Information:
Additional Information:
Product Details:
| Output current | 250 A |
| Phase | Three phase |
| Wire dia capacity | 0.8 mm |
| Input voltage | 230 V |
| Gas type | CO2 |
| Cooling | Air cooled |
| Model | Mig 250 |
| Brand | Arcmaster |
| Working Voltage | 440 |
| Accessories | includes |
| Warranty | 2 years |
| Product Type | New |
| Welding Current Range | 250 amp. |
A CO2 welding machine is a relatively new kind of welding machine that is gas-powered. This means that there is no need for a flame, and you do not need any oxygen to weld. The CO2 can come from a variety of different sources including natural gases
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase, Single phase |
| Wire dia capacity | 0.8 mm |
| Input voltage | 230 V |
| Process type | MIG MAG |
| Cooling | Forced Air |
| Automatic Grade | Automatic |
| Power Consumption | 15amp. |
| Operation Mode | Automatic |
| Type | Special Purpose Welding Machine |
| Working Voltage | 220 |
| Welding Current at 100% Duty Cycle | 400amp. |
| Power Factor | .9 |
| Efficiency | 80% |
| Motor Type | AC,DC |
| Condition | New |
| Brand | Electra, Esab, Microweld, Rilon |
| Product Type | Linear Component Welding |
| Output current | 350 A |
| Output Current (Ampere) | 300 A |
| Output Current Range | 500 Amp |
Our best quality of Linear MIG Welding SPM Machine is accurately designed utilizing superior quality inputs and is high in demand.
Additional Information: